BESS Power Station: Fire Protection Solution (Cylinder-Typed, Module- Level + Container-Level)
Description

Guo Anda's pre-engineered pack- and container-level fire protection solution for BESS uses the pre-engineered FK-5-1-12 fire extinguishing system to classify and protect the single battery pack and the entire container. When the thermal runaway occurs in the pack, the multi-functional composite sprinkler can quickly detect the fire and upload an alarm signal. After the fire extinguishing controller receives the signal, it intelligently activates the fire suppression system to quickly release the extinguishant. For the relatively airtight container space, the system can detect the temperature, smoke, flammable gas content in the space. When a fire occurs in the container , the system will automatically detect fires and make alarm, and activate the linked fire suppression system, which will spray the extinguishant into the container through the total- flooding nozzle, thereby effectively ensuring the fire safety of the BESS.

System Features
1.Precise prevention
The system takes the battery rack as the protected unit, and through the multi-functional composite sprinkler, the environment in the PACK is detected and analyzed in real time. When an emergency occurs, the system can quickly detect and analyze the environment in the PACK, and distribute the extinguishant to the inside of the PACK.
2.Multi-dimension protection
The system adopts "multi-dimensional detection and dual-channel design", which can detect the PACK interior and the entire container in real time, and can quickly release the extinguishant to the protected area for effective inhibition in case of emergency.
3.Safe and reliable
Equipped with the cylinder-typed fire suppression system, it realizes rapid response, active protection and efficient suppression, which comprehensively protects the fire safety of the energy storage containers.

Fire Suppression System (Cylinder-Typed)
| Item | Specification & Parameter |
|---|---|
| Form | Cylinder |
| Extinguishing medium | FK-5-1-12 |
| Filling pressure | 2.5 MPa |
| Cylinder storage capacity | 40L/70L/90L |
| Ambient temperature | 0°C~50°C |
| Startup power | DC24V 1.5 A |
| Standby power supply | DC24V (from the gas fire extinguishing controller) |
| Electrically activated | DC24V ~ 28.8 V |
| Manually activated | Mechanical operating force ≤ 150 N |
| Delay | 0 ~ 30s (adjustable) |
| Discharge time | ≤ 10s |

Multi-Function
Composite Sprinkler
| Item | Specification & Parameter |
|---|---|
| Three-in-one sprinkler | Release, detection, selector valve control |
| Workingpressure | 2.5MPa |
| Automatic thermal-sensitive activation threshold | 68°C±3°C |
| Connecting thread | M16X1.5 |
| Installation method | Installed outside the PACK |
| Spray angle | 60°±10° |
| Detected parameter | CO, H2, temperature |
| Mounting bolt | M4*10 |
| Flow coefficient | 0.8±0.1 |
| Mode of communication | CAN |
| Mounting hole size | φ31.5mm |

Combustible Gas Detector
| Item | Specification & Parameter |
|---|---|
| Sensor type | Catalytic combustion (combustible)/electrochemical (H2/CO) |
| Sampling mode | Natural diffusion |
| Operating voltage | DC24V±6V; |
| Power consumption | ≤2.5W |
| Response time(t90) | ≤20s(flammable)/≤ 60s (H2/CO) |
| Working mode | Continuous monitoring |
| Operating temperature | -40 ~ 70℃ (flammable)/-20 ~ 50℃ (H2/CO) |
| Working humidity | ≤ 95%RH (no condensation) |
| Explosion-prool mode | Flameproof type |
| Explosion-prool grade | Ex d || C T6Gb/Ex tD A21 IP67 T80℃ |
| Line transmission performance | ≤1000m (between detector and controller) |
